SteelPlus is the leading New Zealand provider of Universal Columns and all Beams + Joists products. We supply Universal Columns to the New Zealand building, contracting and engineering industries and have a long history of manufacturing wire and steel products for these partners. Talk to us about your Universal Columns needs or check out the Universal Columns size options below.
| Universal Columns | Depth | Width | FL/TH | WEB/TH | Kg / Metre | Length | Kg / Length |
| 100 x 15 | 97.03 | 99.01 | 99.01 | 5 | 14.8 | 15 m | 222 |
| 150 x 23 | 152 | 152 | 6.83 | 6.1 | 23.4 | 6 m | 140.4 |
| 150 x 23 | 152 | 152 | 6.83 | 6.1 | 23.4 | 9 m | 210.6 |
| 150 x 23 | 152 | 152 | 6.83 | 6.1 | 23.4 | 15 m | 351 |
| 150 x 30 | 157.5 | 152.9 | 9.37 | 6.55 | 30 | 6 m | 180 |
| 150 x 30 | 157.5 | 152.9 | 9.37 | 6.55 | 30 | 9 m | 270 |
| 150 x 30 | 157.5 | 152.9 | 9.37 | 6.55 | 30 | 12 m | 360 |
| 150 x 30 | 157.5 | 152.9 | 9.37 | 6.55 | 30 | 15 m | 450 |
| 150 x 37 | 0 | 0 | 0 | 0 | 0 | 6 m | 0 |
| 150 x 37 | 0 | 0 | 0 | 0 | 0 | 9 m | 0 |
| 150 x 37 | 0 | 0 | 0 | 0 | 0 | 15 m | 0 |
| 200 x 46 | 203 | 203 | 11 | 7.32 | 46.2 | 6 m | 0 |
| 200 x 46 | 203 | 203 | 11 | 7.32 | 46.2 | 9 m | 415.8 |
| 200 x 46 | 203 | 203 | 11 | 7.32 | 46.2 | 12 m | 554.4 |
| 200 x 46 | 203 | 203 | 11 | 7.32 | 46.2 | 15 m | 693 |
| 200 x 52 | 206.2 | 203.9 | 12.5 | 8 | 52.2 | 6 m | 315 |
| 200 x 59 | 205 | 209.6 | 14.2 | 9.14 | 59.9 | 15 m | 898.5 |
| 250 x 73 | 254 | 254 | 14.2 | 8.6 | 72.9 | 9 m | 656.1 |
| 250 x 73 | 254 | 254 | 14.2 | 8.6 | 72.9 | 15 m | 1093.5 |
| 250 x 89.5 | 260.4 | 255.9 | 17.3 | 10.5 | 89.9 | 15 m | 1348.5 |
| 310 x 137 | 320.5 | 308.7 | 21.7 | 13.8 | 137 | 9 m | 1233 |
| 310 x 137 | 320.5 | 308.7 | 21.7 | 13.8 | 137 | 15 m | 2055 |
| 310 x 97 | 307.8 | 304.8 | 15.4 | 9.9 | 96.8 | 15 m | 1452 |



