SteelPlus is the leading New Zealand provider of Square - SHS and all Hollow Sections products. We supply Square - SHS to the New Zealand building, contracting and engineering industries and have a long history of manufacturing wire and steel products for these partners. Talk to us about your Square - SHS needs or check out the Square - SHS size options below.
| Square - SHS | Kg / Metre | Lengths / Tonne | Length | Kg / Length |
| 100 x 100 x 3.0mm | 9.0 | 13.89 | 8.0 | 72.00 |
| 100 x 100 x 4.0mm | 11.6 | 10.78 | 8.0 | 92.80 |
| 100 x 100 x 5.0mm | 14.2 | 8.80 | 8.0 | 113.60 |
| 100 x 100 x 6.0mm | 16.7 | 7.49 | 8.0 | 133.60 |
| 100 x 100 x 9.0mm | 23.5 | 5.32 | 8.0 | 188.00 |
| 125 x 125 x 4.0mm | 14.8 | 8.45 | 8.0 | 118.40 |
| 125 x 125 x 5.0mm | 18.2 | 6.83 | 8.0 | 145.60 |
| 125 x 125 x 6.0mm | 21.4 | 5.95 | 8.0 | 171.20 |
| 125 x 125 x 9.0mm | 30.6 | 4.08 | 8.0 | 244.80 |
| 150 x 150 x 5.0mm | 22.1 | 5.66 | 8.0 | 176.80 |
| 150 x 150 x 6.0mm | 26.2 | 4.77 | 8.0 | 209.60 |
| 150 x 150 x 9.0mm | 37.7 | 3.31 | 8.0 | 301.60 |
| 200 x 200 x 5.0mm | 29.9 | 4.18 | 8.0 | 239.20 |
| 200 x 200 x 6.0mm | 35.6 | 3.51 | 8.0 | 284.80 |
| 25 x 25 x 1.6mm | 1.1 | 111.61 | 8.0 | 8.96 |
| 25 x 25 x 2.5mm | 1.6 | 96.15 | 6.5 | 10.66 |
| 25 x 25 x 2.5mm | 1.6 | 78.12 | 8.0 | 13.12 |
| 25 x 25 x 3.0mm | 1.9 | 80.97 | 6.5 | 12.29 |
| 25 x 25 x 3.0mm | 1.9 | 65.79 | 8.0 | 15.12 |
| 250 x 250 x 9.0mm | 65.9 | 1.89 | 8.0 | 527.20 |
| 30 x 30 x 2.5mm | 2.0 | 61.58 | 8.0 | 16.24 |
| 30 x 30 x 3.0mm | 2.4 | 52.97 | 8.0 | 18.88 |
| 35 x 35 x 2.5mm | 2.4 | 51.56 | 8.0 | 19.39 |
| 35 x 35 x 3.0mm | 2.8 | 44.64 | 8.0 | 22.64 |
| 40 x 40 x 1.6mm | 1.9 | 66.49 | 8.0 | 15.04 |
| 40 x 40 x 2.5mm | 2.8 | 44.64 | 8.0 | 22.56 |
| 40 x 40 x 3.0mm | 3.3 | 37.88 | 8.0 | 26.40 |
| 40 x 40 x 4.0mm | 4.1 | 30.49 | 8.0 | 32.72 |
| 50 x 50 x 2.5mm | 3.6 | 34.72 | 8.0 | 28.80 |
| 50 x 50 x 3.0mm | 4.2 | 29.07 | 8.0 | 34.00 |
| 50 x 50 x 4.0mm | 5.3 | 23.15 | 8.0 | 42.80 |
| 50 x 50 x 5.0mm | 6.4 | 18.94 | 8.0 | 51.12 |
| 50 x 50 x 6.0mm | 7.3 | 17.08 | 8.0 | 58.56 |
| 65 x 65 x 3.0mm | 5.7 | 45.60 | 8.0 | 45.28 |
| 65 x 65 x 4.0mm | 7.2 | 17.12 | 8.0 | 57.84 |
| 65 x 65 x 5.0mm | 8.8 | 14.04 | 8.0 | 70.00 |
| 65 x 65 x 6.0mm | 10.1 | 12.38 | 8.0 | 80.77 |
| 75 x 75 x 3.0mm | 6.6 | 18.94 | 8.0 | 52.80 |
| 75 x 75 x 4.0mm | 8.5 | 14.71 | 8.0 | 67.92 |
| 75 x 75 x 5.0mm | 10.3 | 12.13 | 8.0 | 52.80 |
| 75 x 75 x 6.0mm | 12.0 | 10.42 | 8.0 | 96.00 |
| 89 x 89 x 3.5mm | 9.1 | 13.74 | 8.0 | 72.48 |
| 89 x 89 x 5.0mm | 12.5 | 10.00 | 8.0 | 100.00 |
| 89 x 89 x 5.0mm | 12.5 | 6.70 | 12.0 | 150.00 |
| 89 x 89 x 6.0mm | 14.6 | 8.56 | 8.0 | 116.80 |
| 89 x 89 x 6.0mm | 14.6 | 5.67 | 12.0 | 175.20 |



