Steelplus Ltd stocks and distributes a variety of Electro-galvanized Sheet to the Engineering, Construction and Automotive Industries.
- Sizes of Electro-galvanized Sheet are 2400mmx1200mm sheet size and range from 0.8mm up to 3.0mm
- Other sizes than those shown are available upon request
All Electro-galvanized Sheet distributed by Steelplus Ltd complies with standard Japan/China JIS G3141-SPCC-SR. Electro-galvanized Sheet has a wide variety of usages in all sectors of the Engineering Industry especially folding & fabrication businesses and the Automotive Industry especially Panel Shop work.
| Electro / Galv Sheet | Kg / Sq Metre | Sheets / Tonne | Kg / Sheet |
| 0.8mm x 2400 x 1200 | 6.28 | 55 | 18.086 |
| 0.8mm x 2400 x 1200 | 6.28 | 55 | 18.086 |
| 1.0mm x 2400 x 1200 | 7.85 | 44 | 22.608 |
| 1.0mm x 2400 x 1200 | 7.85 | 44 | 22.608 |
| 1.2mm x 2400 x 1200 | 9.42 | 37 | 27.129 |
| 1.2mm x 2400 x 1200 | 9.42 | 37 | 27.129 |
| 1.6mm x 2400 x 1200 | 12.56 | 21 | 36.172 |
| 1.6mm x 2400 x 1200 | 12.56 | 21 | 36.172 |



