Steelplus Ltd stocks and distributes a wide variety of Mild Steel Plate to the Engineering, Automotive and Agricultural sectors.
- Sizes of Mild Steel Plate range in sheet sizes of 2400mmx1200mm up to 6000mmx2400mm and range from 3mm up to 50mm
- Other sizes than those shown are available upon request
All Mild Steel Plate distributed by Steelplus Ltd complies with standard NZ/Australian - AS/NZ 3678-250/350.Japan, Taiwan,Korea & China JIS G3101-SS400.
Mild Steel Plate has usages in a wide variety of applications in all sectors of the Engineering and Construction Industries.
| Plate Mild Steel | Kg / Sq Metre | Sheets / Tonne | Kg / Sheet |
| 10mm x 2400 x 1200 | 78.5 | 4.423 | 226.08 |
| 10mm x 6000 x 2400 | 78.5 | 0.88 | 1130.4 |
| 10mm x 9000 x 3600 | 78.5 | 0.393 | 2543.4 |
| 12mm x 2400 x 1200 | 94.2 | 3.686 | 279.296 |
| 12mm x 6000 x 2400 | 94.2 | 0.74 | 1313.28 |
| 16mm x 2400 x 1200 | 125.6 | 2.719 | 361.728 |
| 20mm x 2400 x 1200 | 157 | 2.175 | 452.2 |
| 25mm x 2400 x 1200 | 196.25 | 1.769 | 565.2 |
| 32mm x 2400 x 1200 | 251.2 | 1.38 | 723.456 |
| 3mm x 2400 x 1200 | 23.55 | 14.74 | 67.824 |
| 3mm x 3000 x 1200 | 23.55 | 11.6 | 84.78 |
| 3mm x 3000 x 1500 | 23.55 | 9.436 | 105.975 |
| 3mm x 3600 x 1200 | 23.55 | 9.668 | 101.736 |
| 3mm x 3600 x 1500 | 23.55 | 7.863 | 127.17 |
| 3mm x 3600 x 1800 | 23.55 | 7.123 | 152.604 |
| 40mm x 2400 x 1200 | 314 | 1.1 | 904.3 |
| 4mm x 2400 x 1200 | 31.4 | 11 | 90.432 |
| 4mm x 3000 x 1500 | 31.4 | 7 | 141.3 |
| 4mm x 3600 x 1500 | 31.4 | 9 | 169.56 |
| 4mm x 3600 x 1800 | 31.4 | 5 | 203.472 |
| 50mm x 2400 x 1200 | 392.5 | 0.884 | 1130.4 |
| 5mm x 2400 x 1200 | 39.25 | 8.846 | 113.04 |
| 5mm x 3000 x 1500 | 39.25 | 5.66 | 176.625 |
| 5mm x 3600 x 1500 | 39.25 | 4.718 | 211.95 |
| 5mm x 3600 x 1800 | 39.25 | 3.932 | 255.96 |
| 5mm x 6000 x 2400 | 39.25 | 1.77 | 565.2 |
| 6mm x 1200 x 1200 | 47.1 | 14.74 | 67.824 |
| 6mm x 2400 x 1200 | 47.1 | 7.372 | 135.648 |
| 6mm x 3000 x 1500 | 47.1 | 4.72 | 211.95 |
| 6mm x 3600 x 1500 | 47.1 | 3.932 | 254.34 |
| 6mm x 3600 x 1800 | 47.1 | 3.292 | 305.208 |
| 6mm x 6000 x 2400 | 47.1 | 1.74 | 678.24 |
| 8mm x 1200 x 1200 | 62.8 | 11.04 | 90.432 |
| 8mm x 2400 x 1200 | 62.8 | 5.529 | 180.865 |
| 8mm x 6000 x 2400 | 62.8 | 1.11 | 904.32 |



