SteelPlus is the leading New Zealand provider of UnEqual and all Steel Angles products. We supply UnEqual to the New Zealand building, contracting and engineering industries and have a long history of manufacturing wire and steel products for these partners. Talk to us about your UnEqual needs or check out the UnEqual size options below.
| UnEqual | Kg / Metre | Lengths / Tonne | Length | Kg / Length |
| 100 x 75 x 10mm | 12.4 | 13.44 | 6.0 | 74.40 |
| 100 x 75 x 10mm | 12.4 | 6.72 | 12.0 | 148.80 |
| 100 x 75 x 10mm | 12.4 | 13.44 | 6.0 | 74.40 |
| 100 x 75 x 10mm | 12.4 | 6.72 | 12.0 | 148.80 |
| 100 x 75 x 6mm | 8.0 | 20.88 | 6.0 | 47.88 |
| 100 x 75 x 6mm | 8.0 | 16.71 | 7.5 | 59.85 |
| 100 x 75 x 6mm | 8.0 | 20.88 | 6.0 | 47.88 |
| 100 x 75 x 6mm | 8.0 | 16.71 | 7.5 | 59.85 |
| 100 x 75 x 8mm | 10.3 | 16.18 | 6.0 | 61.80 |
| 100 x 75 x 8mm | 10.3 | 10.79 | 9.0 | 92.70 |
| 100 x 75 x 8mm | 10.3 | 16.18 | 6.0 | 61.80 |
| 125 x 75 x 10mm | 14.2 | 7.82 | 9.0 | 127.80 |
| 125 x 75 x 10mm | 14.2 | 7.82 | 9.0 | 127.80 |
| 125 x 75 x 12mm | 17.7 | 7.53 | 7.5 | 132.75 |
| 125 x 75 x 12mm | 17.7 | 7.53 | 7.5 | 132.75 |
| 125 x 75 x 6mm | 9.2 | 18.20 | 6.0 | 38.70 |
| 125 x 75 x 6mm | 9.2 | 16.71 | 7.5 | 68.70 |
| 125 x 75 x 6mm | 9.2 | 12.13 | 9.0 | 82.44 |
| 125 x 75 x 6mm | 9.2 | 18.20 | 6.0 | 38.70 |
| 125 x 75 x 6mm | 9.2 | 16.71 | 7.5 | 68.70 |
| 125 x 75 x 6mm | 9.2 | 12.13 | 9.0 | 82.44 |
| 150 x 100 x 10mm | 18.0 | 6.17 | 9.0 | 162.00 |
| 150 x 100 x 10mm | 18.0 | 6.17 | 9.0 | 162.00 |
| 150 x 90 x 10mm | 17.3 | 9.63 | 6.0 | 103.80 |
| 150 x 90 x 10mm | 17.3 | 9.63 | 6.0 | 103.80 |
| 150 x 90 x 12mm | 21.6 | 5.14 | 9.0 | 194.40 |
| 150 x 90 x 12mm | 21.6 | 5.14 | 9.0 | 194.40 |
| 65 x 50 x 6mm | 5.2 | 25.86 | 7.5 | 38.70 |
| 65 x 50 x 6mm | 5.2 | 25.86 | 7.5 | 38.70 |
| 75 x 50 x 5mm | 4.4 | 30.51 | 7.5 | 61.80 |
| 75 x 50 x 5mm | 4.4 | 25.48 | 9.0 | 38.70 |
| 75 x 50 x 5mm | 4.4 | 30.51 | 7.5 | 61.80 |
| 75 x 50 x 5mm | 4.4 | 25.48 | 9.0 | 38.70 |
| 75 x 50 x 6mm | 5.6 | 29.60 | 6.0 | 33.72 |
| 75 x 50 x 6mm | 5.6 | 23.68 | 7.5 | 42.15 |
| 75 x 50 x 6mm | 5.6 | 19.77 | 9.0 | 50.58 |
| 75 x 50 x 6mm | 5.6 | 29.60 | 6.0 | 33.72 |
| 75 x 50 x 6mm | 5.6 | 23.68 | 7.5 | 42.15 |
| 75 x 50 x 6mm | 5.6 | 19.77 | 9.0 | 50.58 |



